Polling Locations
Click here to find your polling location by address.
1A* | Normandin Middle School | Orleans St. entrance |
1A-1* | Normandin Middle School | Orleans St. entrance |
1B* | CareOne New Bedford | 221 Fitzgerald Dr. |
1B-1* | CareOne New Bedford | 221 Fitzgerald Dr. |
1C* | Campbell School | Phillips Rd. & Morton Ave. |
1C-1* | Campbell School | Phillips Rd. & Morton Ave. |
1D | Vibra | 4499 Acushnet Ave. |
1E | Dottin Place | 8 Amanda Avenue (Administration Bldg.) |
1F | Christian Fellowship Center | 822 Church St. |
2A* | Taber Mill Community Center | 217 Deane St. (Coffin Ave Entrance) |
2B* | Alma del Mar Charter School | 515 Belleville Ave. (Rear Entrance) |
2C* | Alma del Mar Charter School | 515 Belleville Ave. (Rear Entrance) |
2D* | Wilks Branch Library | 1911 Acushnet Ave. |
2E* | Wilks Branch Library | 1911 Acushnet Ave. |
2F | Lincoln School | Ashley Blvd. (Query St. Entrance) |
3A | Hayden/McFadden School | 361 Cedar Grove St. (Main Entrance) |
3B | Hillside Court | 525 Coggeshall St. |
3C | Hayden/McFadden School | 361 Cedar Grove St. (Main Entrance) |
3D* | Taber Mill Community Center | 217 Deane St. (Coffin Ave Entrance) |
3E* | Holy Name of the Sacred Heart of Jesus | Mt. Vernon St. |
3F* | The Bayberry Apartments | 151 Oakdale St. |
3F-1* | The Bayberry Apartments | 151 Oakdale St. |
4A* | Boa Vista | 134 S. Second St. |
4A-1* | Boa Vista | 134 S. Second St. |
4B | Carney Academy | Gym Entrance (Summer St. side) |
4C | New Bedford Hotel Apts. | 725 Pleasant St. |
4D | Parker Street School | 705 County St. |
4E | Caroline St. Community Center | 26 Caroline St. |
4F | Boys and Girls Club | 166 Jenney St. |
5A* | Kennedy Donovan Center South | 385 County St. |
5B* | Kennedy Donovan Center South | 385 County St. |
5C* | Moose Home | Behind Auto Zone on Rockdale Ave. |
5D | Hathaway School | 256 Court St. |
5E* | Buttonwood Warming House | Buttonwood Park (near pond) |
5F* | Buttonwood Warming House | Buttonwood Park (near pond) |
6A* | Hazelwood Community Center | 553 Brock Ave. |
6B* | Hazelwood Community Center | 553 Brock Ave. |
6C | Tripp Towers | 12 Ruth St. |
6D | Howland Green Library | 3 Rodney French Blvd. |
6E | Ashley Park Community Center | 543 Bolton St. |
6F* | Moose Home | Behind Auto Zone on Rockdale Ave. |
Represents double precincts