Price List
Type | LOT PRICE | PERPETUAL CARE | TOTAL | RECORDING FEE | GRAND TOTAL |
Single(PG is at-need only) | $280.00 | $560.00 | $840.00 | $15.00 | $855.00 |
Double | $700.00 | $1,400.00 | $2,100.00 | $15.00 | $2,115.00 |
Double Premium | $850.00 | $1,700.00 | $2,550.00 | $15.00 | $2,565.00 |
Triple | $1,050.00 | $2,100.00 | $3,150.00 | $15.00 | $3,165.00 |
Triple Premium | $1,275 | $2,550 | $3,825 | $15.00 | $3,840.00 |
Four | $1,400.00 | $2,830.00 | $4,230.00 | $15.00 | $4,245.00 |
Four Premium | $1,700 | $3,400 | $5,100 | $15.00 | $5,115.00 |
Five | $1,750.00 | $3,500.00 | $5,250.00 | $15.00 | $5,265.00 |
Five Premium | $2,125.00 | $4,250.00 | $6,375.00 | $15.00 | $6,390.00 |
Six | $2,100.00 | $4,200.00 | $6,300.00 | $15.00 | $6,315.00 |
Six Premium | $2,550.00 | $5,100.00 | $7,650.00 | $15.00 | $7,615.00 |
Seven | $2,450.00 | $4,900.00 | $7,350.00 | $15.00 | $7,365.00 |
Seven Premium | $2,975.00 | $5,950.00 | $8,925.00 | $15.00 | $8,940.00 |
Eight | $2,800.00 | $5,600.00 | $8,400.00 | $15.00 | $8,415.00 |
Eight Premium | $3,400.00 | $6,800.00 | $10,200.00 | $15.00 | $10,215.00 |
Nine | $3,150.00 | $6,300.00 | $9,450.00 | $15.00 | $9,465.00 |
Nine Premium | $3,825.00 | $7,650.00 | $11,475.00 | $15.00 | $11,490.00 |
Ten | $3,500.00 | $7,000.00 | $10,500.00 | $15.00 | $10,515.00 |
Ten Premium | $4,250.00 | $8,500.00 | $12,750.00 | $15.00 | $12,765.00 |
*Please Call CEMETERY OFFICE for Inquiries about Mausoleum pricing*
Other Prices
Gravebox $580.00
Grave Opening $775.00
Grave Opening (Ashes) $565.00
Saturday Burials $770.00 (extra)
Veterans Only Lot & Stone are Free
New Lots & Transfers Charged a $15.00 Recording Fee
Type | LOT PRICE | PERPETUAL CARE | TOTAL | RECORDING FEE | GRAND TOTAL |
Baby | $165.00 | $330.00 | $495.00 | $15.00 | $510.00 (R) |
$330.00 | $660.00 | $990.00 | $15.00 | $1,005.00 (NR) |
Type | GRAVEBOX | OPENING | GRAND TOTAL |
State Assisted (No Ashes) | $170.00 | $460.00 | $630.00 (R) |
$340.00 | $920.00 | $1,260.00 (NR) |
Type | LOT PRICE | PERPETUAL CARE | GRAVEBOX | OPENING | RECORDING FEE | GRAND TOTAL |
State Assisted Buyout | $280.00 | $560.00 | $410.00 | $315.00 | $15.00 | $1,580.00 (R) |
$560.00 | $1120.00 | $820.00 | $630.00 | $15.00 | $3,145.00 (NR) |