Design Loadings
New Bedford Water Pollution Control Facility
Design Loadings | 1995 | 2015 |
Sewered Population | ||
New Bedford | 99,519 | 110,355 |
Dartmouth | 2,300 | 2,300 |
Acushnet | 2,743 | 5,232 |
TOTAL: | 104,562 | 117,887 |
Total Annual Ave. Daily | 26.5 | 29.6 |
Peak Day | 75 | 75 |
Minimum Day | 15 | 19 |
Influent BOD5 (lbs/d) | ||
Average Daily | 38,450 | 47,100 |
Maximum-Month Daily | 57,700 | 70,700 |
Maximum Day | 69,200 | 84,800 |
Influent Suspended Solids (lbs/d) | ||
Average Daily | 41,700 | 56,100 |
Maximum-Month Daily | 66,700 | 89,800 |
Maximum Day | 79,200 | 106,600 |
Design Screenings Volume (cu ft/d) | ||
Average | 135 | 150 |
Maximum-Month | 177 | 193 |
Design Grit Volume (cu ft/d) | ||
Average | 149 | 167 |
Maximum-Month | 196 | 214 |
Design BOD5 (lbs/d)(1) | ||
Average Daily | 41,000 | 50,500 |
Maximum-Month Daily | 61,200 | 75,300 |
Maximum Day | 73,800 | 90,900 |
Design Suspended Solids (lbs/d)(1) | ||
Average Daily | 47,400 | 63,800 |
Maximum-Month Daily | 75,900 | 102,000 |
Maximum Day | 90,100 | 121,200 |
- Includes solids processing sidestreams
- High groundwater season
- For Maximum-Month Loadings during high groundwater season