Subject | Number | Percent |
SEX AND AGE | ||
Total population | 95,072 | 100 |
Under 5 years | 6,560 | 6.9 |
5 to 9 years | 5,859 | 6.2 |
10 to 14 years | 5,856 | 6.2 |
15 to 19 years | 6,263 | 6.6 |
20 to 24 years | 7,095 | 7.5 |
25 to 29 years | 7,194 | 7.6 |
30 to 34 years | 6,700 | 7 |
35 to 39 years | 6,020 | 6.3 |
40 to 44 years | 6,148 | 6.5 |
45 to 49 years | 6,489 | 6.8 |
50 to 54 years | 6,494 | 6.8 |
55 to 59 years | 5,629 | 5.9 |
60 to 64 years | 4,862 | 5.1 |
65 to 69 years | 3,622 | 3.8 |
70 to 74 years | 2,749 | 2.9 |
75 to 79 years | 2,608 | 2.7 |
80 to 84 years | 2,276 | 2.4 |
85 years and over | 2,648 | 2.8 |
Median age (years) | 36.6 | ( X ) |
16 years and over | 75,580 | 79.5 |
18 years and over | 73,009 | 76.8 |
21 years and over | 69,136 | 72.7 |
62 years and over | 16,622 | 17.5 |
65 years and over | 13,903 | 14.6 |
Male population | 45,593 | 48 |
Under 5 years | 3,359 | 3.5 |
5 to 9 years | 2,953 | 3.1 |
10 to 14 years | 3,039 | 3.2 |
15 to 19 years | 3,226 | 3.4 |
20 to 24 years | 3,475 | 3.7 |
25 to 29 years | 3,519 | 3.7 |
30 to 34 years | 3,295 | 3.5 |
35 to 39 years | 2,993 | 3.1 |
40 to 44 years | 3,029 | 3.2 |
45 to 49 years | 3,171 | 3.3 |
50 to 54 years | 3,133 | 3.3 |
55 to 59 years | 2,709 | 2.8 |
60 to 64 years | 2,245 | 2.4 |
65 to 69 years | 1,653 | 1.7 |
70 to 74 years | 1,181 | 1.2 |
75 to 79 years | 1,031 | 1.1 |
80 to 84 years | 839 | 0.9 |
85 years and over | 743 | 0.8 |
Median age (years) | 34.9 | ( X ) |
16 years and over | 35,602 | 37.4 |
18 years and over | 34,296 | 36.1 |
21 years and over | 32,322 | 34 |
62 years and over | 6,683 | 7 |
65 years and over | 5,447 | 5.7 |
Female population | 49,479 | 52 |
Under 5 years | 3,201 | 3.4 |
5 to 9 years | 2,906 | 3.1 |
10 to 14 years | 2,817 | 3 |
15 to 19 years | 3,037 | 3.2 |
20 to 24 years | 3,620 | 3.8 |
25 to 29 years | 3,675 | 3.9 |
30 to 34 years | 3,405 | 3.6 |
35 to 39 years | 3,027 | 3.2 |
40 to 44 years | 3,119 | 3.3 |
45 to 49 years | 3,318 | 3.5 |
50 to 54 years | 3,361 | 3.5 |
55 to 59 years | 2,920 | 3.1 |
60 to 64 years | 2,617 | 2.8 |
65 to 69 years | 1,969 | 2.1 |
70 to 74 years | 1,568 | 1.6 |
75 to 79 years | 1,577 | 1.7 |
80 to 84 years | 1,437 | 1.5 |
85 years and over | 1,905 | 2 |
Median age (years) | 38.4 | ( X ) |
16 years and over | 39,978 | 42.1 |
18 years and over | 38,713 | 40.7 |
21 years and over | 36,814 | 38.7 |
62 years and over | 9,939 | 10.5 |
65 years and over | 8,456 | 8.9 |
RACE | ||
Total population | 95,072 | 100 |
One Race | 89,676 | 94.3 |
White | 70,799 | 74.5 |
Black or African American | 6,083 | 6.4 |
American Indian and Alaska Native | 1,220 | 1.3 |
Asian | 893 | 0.9 |
Asian Indian | 182 | 0.2 |
Chinese | 222 | 0.2 |
Filipino | 131 | 0.1 |
Japanese | 19 | 0 |
Korean | 50 | 0.1 |
Vietnamese | 155 | 0.2 |
Other Asian [1] | 134 | 0.1 |
Native Hawaiian and Other Pacific Islander | 50 | 0.1 |
Native Hawaiian | 6 | 0 |
Guamanian or Chamorro | 37 | 0 |
Samoan | 0 | 0 |
Other Pacific Islander [2] | 7 | 0 |
Some Other Race | 10,631 | 11.2 |
Two or More Races | 5,396 | 5.7 |
White; American Indian and Alaska Native [3] | 376 | 0.4 |
White; Asian [3] | 210 | 0.2 |
White; Black or African American [3] | 1,039 | 1.1 |
White; Some Other Race [3] | 1,279 | 1.3 |
Race alone or in combination with one or more other races: [4] | ||
White | 74,175 | 78 |
Black or African American | 9,122 | 9.6 |
American Indian and Alaska Native | 2,167 | 2.3 |
Asian | 1,231 | 1.3 |
Native Hawaiian and Other Pacific Islander | 341 | 0.4 |
Some Other Race | 13,951 | 14.7 |
HISPANIC OR LATINO | ||
Total population | 95,072 | 100 |
Hispanic or Latino (of any race) | 15,916 | 16.7 |
Mexican | 734 | 0.8 |
Puerto Rican | 9,554 | 10 |
Cuban | 129 | 0.1 |
Other Hispanic or Latino [5] | 5,499 | 5.8 |
Not Hispanic or Latino | 79,156 | 83.3 |
HISPANIC OR LATINO AND RACE | ||
Total population | 95,072 | 100 |
Hispanic or Latino | 15,916 | 16.7 |
White alone | 6,201 | 6.5 |
Black or African American alone | 1,164 | 1.2 |
American Indian and Alaska Native alone | 811 | 0.9 |
Asian alone | 14 | 0 |
Native Hawaiian and Other Pacific Islander alone | 35 | 0 |
Some Other Race alone | 6,407 | 6.7 |
Two or More Races | 1,284 | 1.4 |
Not Hispanic or Latino | 79,156 | 83.3 |
White alone | 64,598 | 67.9 |
Black or African American alone | 4,919 | 5.2 |
American Indian and Alaska Native alone | 409 | 0.4 |
Asian alone | 879 | 0.9 |
Native Hawaiian and Other Pacific Islander alone | 15 | 0 |
Some Other Race alone | 4,224 | 4.4 |
Two or More Races | 4,112 | 4.3 |
RELATIONSHIP | ||
Total population | 95,072 | 100 |
In households | 93,106 | 97.9 |
Householder | 38,761 | 40.8 |
Spouse [6] | 13,259 | 13.9 |
Child | 27,907 | 29.4 |
Own child under 18 years | 19,424 | 20.4 |
Other relatives | 6,039 | 6.4 |
Under 18 years | 2,100 | 2.2 |
65 years and over | 968 | 1 |
Nonrelatives | 7,140 | 7.5 |
Under 18 years | 459 | 0.5 |
65 years and over | 292 | 0.3 |
Unmarried partner | 3,910 | 4.1 |
In group quarters | 1,966 | 2.1 |
Institutionalized population | 1,415 | 1.5 |
Male | 578 | 0.6 |
Female | 837 | 0.9 |
Noninstitutionalized population | 551 | 0.6 |
Male | 296 | 0.3 |
Female | 255 | 0.3 |
HOUSEHOLDS BY TYPE | ||
Total households | 38,761 | 100 |
Family households (families) [7] | 23,334 | 60.2 |
With own children under 18 years | 11,003 | 28.4 |
Husband-wife family | 13,259 | 34.2 |
With own children under 18 years | 5,055 | 13 |
Male householder, no wife present | 2,326 | 6 |
With own children under 18 years | 1,126 | 2.9 |
Female householder, no husband present | 7,749 | 20 |
With own children under 18 years | 4,822 | 12.4 |
Nonfamily households [7] | 15,427 | 39.8 |
Householder living alone | 12,550 | 32.4 |
Male | 5,563 | 14.4 |
65 years and over | 1,351 | 3.5 |
Female | 6,987 | 18 |
65 years and over | 3,339 | 8.6 |
Households with individuals under 18 years | 12,334 | 31.8 |
Households with individuals 65 years and over | 10,042 | 25.9 |
Average household size | 2.4 | ( X ) |
Average family size [7] | 3.02 | ( X ) |
HOUSING OCCUPANCY | ||
Total housing units | 42,933 | 100 |
Occupied housing units | 38,761 | 90.3 |
Vacant housing units | 4,172 | 9.7 |
For rent | 2,380 | 5.5 |
Rented, not occupied | 103 | 0.2 |
For sale only | 393 | 0.9 |
Sold, not occupied | 112 | 0.3 |
For seasonal, recreational, or occasional use | 117 | 0.3 |
All other vacants | 1,067 | 2.5 |
Homeowner vacancy rate (percent) [8] | 2.3 | ( X ) |
Rental vacancy rate (percent) [9] | 9.5 | ( X ) |
HOUSING TENURE | ||
Occupied housing units | 38,761 | 100 |
Owner-occupied housing units | 16,311 | 42.1 |
Population in owner-occupied housing units | 41,329 | ( X ) |
Average household size of owner-occupied units | 2.53 | ( X ) |
Renter-occupied housing units | 22,450 | 57.9 |
Population in renter-occupied housing units | 51,777 | ( X ) |
Average household size of renter-occupied units | 2.31 | ( X ) |
X Not applicable.
[1] Other Asian alone, or two or more Asian categories.
[2] Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
[3] One of the four most commonly reported multiple-race combinations nationwide in Census 2000.
[4] In combination with one or more of the other races listed. The six numbers may add to more than the total population, and the six percentages may add to more than 100 percent because individuals may report more than one race.
[5] This category is composed of people whose origins are from the Dominican Republic, Spain, and Spanish-speaking Central or South American countries. It also includes general origin responses such as “Latino” or “Hispanic.”
[6] “Spouse” represents spouse of the householder. It does not reflect all spouses in a household. Responses of “same-sex spouse” were edited during processing to “unmarried partner.”
[7] “Family households” consist of a householder and one or more other people related to the householder by birth, marriage, or adoption. They do not include same-sex married couples even if the marriage was performed in a state issuing marriage certificates for same-sex couples. Same-sex couple households are included in the family households category if there is at least one additional person related to the householder by birth or adoption. Same-sex couple households with no relatives of the householder present are tabulated in nonfamily households. “Nonfamily households” consist of people living alone and households which do not have any members related to the householder.
[8] The homeowner vacancy rate is the proportion of the homeowner inventory that is vacant “for sale.” It is computed by dividing the total number of vacant units “for sale only” by the sum of owner-occupied units, vacant units that are “for sale only,” and vacant units that have been sold but not yet occupied; and then multiplying by 100.
[9] The rental vacancy rate is the proportion of the rental inventory that is vacant “for rent.” It is computed by dividing the total number of vacant units “for rent” by the sum of the renter-occupied units, vacant units that are “for rent,” and vacant units that have been rented but not yet occupied; and then multiplying by 100.
Source: U.S. Census Bureau, 2010 Census.