People |
|
Population | |
Population Estimates, July 1, 2022, (V2022) | 100,682 |
Population estimates base, April 1, 2020, (V2022) | 101,089 |
Population, percent change – April 1, 2020 (estimates base) to July 1, 2022, (V2022) | -0.4% |
Population, Census, April 1, 2020 | 101,079 |
Population, Census, April 1, 2010 | 95,072 |
Age and Sex | |
Persons under 5 years, percent | 6.7% |
Persons under 18 years, percent | 23.3% |
Persons 65 years and over, percent | 15.3% |
Female persons, percent | 50.1% |
Race and Hispanic Origin | |
White alone, percent | 60.6% |
Black or African American alone, percent (a) | 6.1% |
American Indian and Alaska Native alone, percent (a) | 0.3% |
Asian alone, percent (a) | 1.4% |
Native Hawaiian and Other Pacific Islander alone, percent (a) | 0.0% |
Two or More Races, percent | 12.5% |
Hispanic or Latino, percent (b) | 23.1% |
White alone, not Hispanic or Latino, percent | 58.0% |
Population Characteristics | |
Veterans, 2017-2021 | 3,552 |
Foreign born persons, percent, 2017-2021 | 19.9% |
Housing | |
Housing units, July 1, 2022, (V2022) | X |
Owner-occupied housing unit rate, 2017-2021 | 39.1% |
Median value of owner-occupied housing units, 2017-2021 | $258,300 |
Median selected monthly owner costs -with a mortgage, 2017-2021 | $1,764 |
Median selected monthly owner costs -without a mortgage, 2017-2021 | $720 |
Median gross rent, 2017-2021 | $936 |
Building permits, 2022 | X |
Families & Living Arrangements | |
Households, 2017-2021 | 41,395 |
Persons per household, 2017-2021 | 2.38 |
Living in same house 1 year ago, percent of persons age 1 year+, 2017-2021 | 87.2% |
Language other than English spoken at home, percent of persons age 5 years+, 2017-2021 | 37.7% |
Computer and Internet Use | |
Households with a computer, percent, 2017-2021 | 86.4% |
Households with a broadband Internet subscription, percent, 2017-2021 | 80.7% |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2017-2021 | 76.4% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2017-2021 | 17.0% |
Health | |
With a disability, under age 65 years, percent, 2017-2021 | 10.5% |
Persons without health insurance, under age 65 years, percent | 6.0% |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2017-2021 | 62.8% |
In civilian labor force, female, percent of population age 16 years+, 2017-2021 | 57.5% |
Total accommodation and food services sales, 2017 ($1,000) (c) | 158,173 |
Total health care and social assistance receipts/revenue, 2017 ($1,000) (c) | 837,115 |
Total transportation and warehousing receipts/revenue, 2017 ($1,000) (c) | 89,052 |
Total retail sales, 2017 ($1,000) (c) | 827,089 |
Total retail sales per capita, 2017 (c) | $8,693 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2017-2021 | 25.7 |
Income & Poverty | |
Median household income (in 2021 dollars), 2017-2021 | $50,581 |
Per capita income in past 12 months (in 2021 dollars), 2017-2021 | $27,583 |
Persons in poverty, percent | 18.7% |
BUSINESSES |
|
BUSINESSES | |
Total employer establishments, 2021 | X |
Total employment, 2021 | X |
Total annual payroll, 2021 ($1,000) | X |
Total employment, percent change, 2020-2021 | X |
Total nonemployer establishments, 2019 | X |
All employer firms, Reference year 2017 | 1,633 |
Men-owned employer firms, Reference year 2017 | 1,052 |
Women-owned employer firms, Reference year 2017 | 151 |
Minority-owned employer firms, Reference year 2017 | 128 |
Nonminority-owned employer firms, Reference year 2017 | 1,314 |
Veteran-owned employer firms, Reference year 2017 | 66 |
Nonveteran-owned employer firms, Reference year 2017 | 1,338 |
GEOGRAPHY |
|
Geography | |
Population per square mile, 2020 | 5,054.0 |
Population per square mile, 2010 | 4,754.4 |
Land area in square miles, 2020 | 20.00 |
Land area in square miles, 2010 | 20.00 |
FIPS Code | 2545000 |
Value Notes
Estimates are not comparable to other geographic levels due to methodology differences that may exist between different data sources.
Some estimates presented here come from sample data, and thus have sampling errors that may render some apparent differences between geographies statistically indistinguishable. ] Click the Quick Info icon to the left of each row in TABLE view to learn about sampling error.
In Vintage 2022, as a result of the formal request from the state, Connecticut transitioned from eight counties to nine planning regions. For more details, please see the Vintage 2022 release notes available here: Release Notes.
The vintage year (e.g., V2022) refers to the final year of the series (2020 thru 2022). Different vintage years of estimates are not comparable.
Users should exercise caution when comparing 2017-2021 ACS 5-year estimates to other ACS estimates. For more information, please visit the 2021 5-year ACS Comparison Guidance page.
Fact Notes
- (a)Includes persons reporting only one race
- (c)Economic Census – Puerto Rico data are not comparable to U.S. Economic Census data
- (b)Hispanics may be of any race, so also are included in applicable race categories
Value Flags
Either no or too few sample observations were available to compute an estimate, or a ratio of medians cannot be calculated because one or both of the median estimates falls in the lowest or upper interval of an open ended distribution.
- (F) Fewer than 25 firms
- (D) Suppressed to avoid disclosure of confidential information
- (N) Data for this geographic area cannot be displayed because the number of sample cases is too small.
- (F) NFootnote on this item in place of data
- (X) Not applicable
- (S) Suppressed; does not meet publication standards
- (N) ANot available
- (Z) Value greater than zero but less than half unit of measure shown
QuickFacts data are derived from: Population Estimates, American Community Survey, Census of Population and Housing, Current Population Survey, Small Area Health Insurance Estimates, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits.