Awarded ContractS
Listed in order of RFP/IFB number with the largest number at the top.
RFP/IFB # | Project | Awarded To | Initial Award | Start Date (Est.) |
24650026 | Brooklawn Park Wetland Retrofit Construction | TBD | TBD | TBD |
24450004 | Lead Service Line Replacement, Phase II | TBD | TBD | TBD |
24450003 | Quittacas Water Treatment Plant Phase II Upgrades | TBD | TBD | TBD |
24439021 | Environmental Laboratory Services | TBD | TBD | TBD |
24439014 | Wastewater Treatment Plant Upgrades | TBD | TBD | TBD |
24439005 | Shawmut and Howland Pump Station Improvements – Subcontractors | TBD | TBD | TBD |
24439001 | Wastewater Treatment Plant Roof Replacement | TBD | TBD | TBD |
24300011 | NBHS Accessible Restroom Renovation | TBD | TBD | TBD |
24192037 | Buttonwood Park Zoo Door & Hardware Replacement | TBD | TBD | TBD |
24192032 | Quest Center Operator & Lease of Space | New Bedford Economic Development Center | $144,525,00 | September 1, 2023 |
24192007 | Lawler Library HVAC | No award | Bids exceeded budget | n/a |
24192006 | Howland-Green Library Reroofing | Silktown Roofing, Inc. | $243,993 | August 17,2023 |
24181013 | Disposition of Lot ES Mount Pleasant St. | TBD | TBD | TBD |
23698136 | Management of the Arts & Culture Fund | TBD | TBD | TBD |
23650131 | Fort Taber Concessions | TBD | TBD | TBD |
23482135 | Pave Perimeter Road | TBD | TBD | TBD |
23450013 | Pipe, Copper Tubing, and Related Items | Ferguson Enterprises, LLC | $1,223,990.57 | October 14, 2022 |
23434125 | Sidewalk Improvements | TBD | TBD | TBD |
23434112 | On-Call Paving | P.A. Landers | $7,175,900.00 | May 1, 2023 |
23434072 | Tree Planting Services | North-Eastern Tree Service, Inc. | $745,000.00 | March 22, 2023 |
23434071 | Supply & Delivery of Trees | Chestnut Ridge Nursery | $318,852.00 | March 20, 2023 |
23434010 | Reflectorized Pavement Markings | K5 Corporation | $361,737.50 | February 6, 2023 |
23300188 | NBHS Multi-Purpose Turf Field | Green Acres Landscape & Construction, Co., Inc. | $3,568,000.00 | August 3, 2023 |
23300168 | Food Service- Groceries | Thurston | $4,428,048.65 | August 30, 2023 |
23300153B | Electric Bus Chargers | TBD | TBD | TBD |
23300153A | Electric Vans | LilyPad EV LLC. | $379,679.00 | July 25, 2023 |
23300139 | Brooks Exterior Basketball Court | Lawrence- Lynch Corp. | $249,565.00 | June 12, 2023 |
23300122 | Copy Paper | W. B. Mason, Inc. | $223,494.84 | July 1, 2023 |
23300096 | Student Transportation – Package 3 | Tremblay’s Bus Company, LLC | $32,723,953.80 | July 1, 2023 |
23300095 | Student Transportation – Package 2 | Whaling City Transit, Inc. | $4,882,680 | July 1, 2023 |
23300068 | Student Transportation – Package 1 | Reliable Bus Lines, Inc. | $5,011,920 | July 1, 2023 |
23300060 | Fence Installation at Six Elementary Schools | Argus Construction Corp. | $180,515.00 | TBD |
23300057 | Brooks Modular Construction | Cancelled | N/A | N/A |
23300048 | Purchase and Delivery of Milk and Dairy Goods | Cape Dairy, LLC | $579,106.25 | September 1, 2022 |
23231149 | Ambulance Billing Services | Comstar, LLC | 2.9% of receipts | July 1, 2023 |
23210081 | Purchase of Firearms | Witmer Public Safety Group, Inc. | $133,080.00 | February 1, 2023 |
23210047 | Animal Boarding Services | Forever Paws Animal Shelter | $81,767.00 | July 1, 2022 |
23192184 | Fire Station #5 Electrical Upgrades | M-V Electrical Contractors, Inc. | $61,510.00 | August 10, 2023 |
23192181 | Fire Station No. 6 HVAC Upgrades | No Award | Bids exceeded budget | N/A |
23192171 | Buttonwood Park Zoo RRR HVAC Upgrades | TBD | TBD | TBD |
23192152 | Solid Waste and Recycling Services | Capitol Waste Services, Inc. | July 1, 2023 | |
23192146 | Zeiterion Theatre Rehab | TBD | TBD | TBD |
23192065 | Police Headquarters Renovation and Storage Building – General Contractor | TBD | TBD | TBD |
23192056 | Incinerator Demolition Project | Southern Middlesex Industries, INC. | $546,666.00 | January 2, 2023 |
23192055 | City Hall Elevator Modernization Project | TBD | TBD | TBD |
23181085 | Homeless Services Consultant | No Award | N/A | N/A |
23175058 | Design & Construction Services for Contemporary Landscape Memorial, Global War on Terrorism | TBD | TBD | TBD |
23171015R | Fleet Technology & Transportation Assessment | CST Fleet Services, LLC. | $36,800 | July 1, 2023 |
23155170 | 21st Century Broadband | Columbia Telecommunications Corp. | $392,000 | August 22, 2023 |
23151190 | ARPA Legal Consultant | TBD | TBD | TBD |
23151154 | Third Party Administration of Workers’ Compensation | Guardian Claims Services, Inc. | $205,671.00 | July 1, 2023 |
23130089 | Blue Economy Business | New Bedford Ocean Cluster | $664,264.00 | April 24, 2023 |
23130005 | On Call Design Services | TBD | TBD | TBD |
22482090 | Terminal Apron Phase III | D.W. White Construction | $5,122,069.50 | September 6, 2022 |
22434153 | Cemeteries Management & Administration | Cemetery Services, Inc. | $240,000.00 | July 1, 2022 |
22300166 | Schools Fence and Dumpster Installation Project | Premier Fence, LLC | $133,940.00 | July 1, 2022 |
22300144 | DeValles Elementary School Designer Services | Turowski2 Architecture, Inc | $584,616.00 | October 13, 2022 |
22300126 | New Bedford High School Pool Structural Repairs – F Block | Collins Construction | $2,525,277.00 | December 13, 2022 |
22300118 | New Bedford High School Elevator Modernization | Atlantic Elevator South | $99,990.00 | July 1, 2022 |
22300103 | Food Service – Supplies | Bak Global, LLC
Mansfield Paper Co. |
$86,400.00
$683,420.25 |
July 1, 2022 |
22300101 | Purchase and Delivery of Groceries | Thurston Foods, Incorporated | $2,408,272.29 | July 12, 2022 |
22650080 | Abolition Row Park – Phase 2 Construction | JAM Corporation | $440,000.00 | May 2, 2022 |
22510052R | Public Health Quality Improvement & Accreditation Support | BME Strategies | $50,000.00 | February 7, 2022 |
22510052 | Public Health Quality Improvement & Accreditation Support | N/A | Cancelled and rebidding | N/A |
22450034 | Braley Station Transmission Main Replacement | C. Naughton Corporation | $4,169,500.00 | July 11, 2022 |
22450025 | PVC Pipe and Related Items | Everett J. Prescott, Inc. | $265,377.25 | November 1, 2021 |
22434003R | Greenspace Maintenance Services – Rebid | Elf’s Landscape, Inc. | $187,200.00 | September 1, 2021 |
22434003 | Greenspace Maintenance Services | N/A | Bids exceeded budget; cancelled and rebidding | N/A |
22300105 | Copy Paper | No bids received | N/A | N/A |
22300103 | Food Service- Supplies | Bak Global, LLC
Mansfield Paper Co. |
$86,400.00
$683,420.25 |
July 1, 2022
July 1, 2022 |
22300102 | Food Service-Bread | Duva Distributors, Inc. | $98,736.00 | July 1, 2022 |
22300092 | Campbell Elementary School | J.J. Cardosi Inc. | $6,409,045.00 | June 15, 2022 |
22300079 | New Bedford High School Cafeteria Window Replacement | Lizotte Glass, Inc. | $483,927.00 | February 15, 2022 |
22300068 | OPM Services for DeValles Elementary School | P-Three Inc. | $240,000.00 | May 6, 2022 |
22300048 | Carney & Hayden-McFadden Schools Cooler Replacement | Maron Construction Co., Inc. | $479,750.00 | December 13, 2021 |
22300028 | Food Service- Fresh Produce | Guaranteed Fresh Produce | $882,877.90 | November 15, 2021 |
22300024 | Food Service – Ice Cream | New England Ice Cream Corporation | $46,251.00 | October 1, 2021 |
22232098 | Emergency Medical Services Operational Study | Fitch & Associates | $60,000.00 | June 16, 2022 |
22220035 | Fire Department Mission & Vision Statement Facilitation | Municipal Resources, Inc. | $41,860.00 | December 1, 2021 |
22210038 | Law Enforcement Consultation | Jensen Hughes, Inc. | $118,596.00 | December 15, 2021 |
22192176 | Fire Headquarters Station No. 2 2nd & 3rd Floor Restrooms Reno-GC | Tower Construction | $924,000.00 | October 5, 2022 |
22192083 | Hathaway Water Tower Generator & HVAC Upgrades | Fall River Electrical Associates Co., Inc. | $116,181.00 | March 10, 2022 |
22192061 | Main Public Library Fire Alarm & CCTV Upgrades | M-V Electrical Contractors, Inc. | $202,585.00 | January 7, 2022 |
22192043 | Fire Apparatus, Carpentry & Storage Building Roof Repair & Roof Coating | P.O. Roofing, L.L.C. | $287,000.00 | November 8, 2021 |
22192033 | Buttonwood Park Zoo Roof Replacement | Silktown Roofing, Inc. | $241,000.00 | November 15, 2021 |
22192017A | On Call Designer | Turowski2 Architecture | N/A, Master service agreement. Future projects will have individual task orders with values. | November 1, 2021 |
22192017B | On Call Designer |
Lerner Ladds + Bartels
|
N/A, Master service agreement. Future projects will have individual task orders with values. | November 1, 2021 |
22192017C | On Call Designer |
Rafal Toczko
|
N/A, Master service agreement. Future projects will have individual task orders with values. | November 1, 2021 |
22192016 | Main Library Roof Replacement & Exterior Repairs | Capeway Roofing Systems, Inc. | $422,800.00 | October 30, 2021 |
22192001 | City Council Chamber Carpet Replacement & Electrical Floor Outlets Renovation | W.S. Anderson, Inc. | $70,000.00 | August 30, 2021 |
22175081 | Study for MacArthur Drive Redevelopment Area | AECOM Technical Services | $50,000.00 | March 21, 2022 |
22175129 | Citywide Master Plan | Agency Landscape + Planning, LLC | $250,000.00 | June 10, 2022 |
22171123 | On-Call Master Services Agreement for Climate Action & Resilience Planning | Kim Lundgren Associates, Inc. | N/A, Master service agreement. Future projects will have individual task orders with values. | June 27, 2022 |
22171053A | Brownfield Grant On-Call OPM Services | Beta Group, Inc. | N/A, Master service agreement. Future projects will have individual task orders with values. | March 10, 2022 |
22171053B | Brownfield Grant On-Call OPM Services | Credere Associates, LLC | N/A, Master service agreement. Future projects will have individual task orders with values. | March 10, 2022 |
22171053C | Brownfield Grant On-Call OPM Services | TRC Environmental Corp. | N/A, Master service agreement. Future projects will have individual task orders with values. | March 10, 2022 |
22171053D | Brownfield Grant On-Call OPM Services | Weston & Sampson Engineers | N/A, Master service agreement. Future projects will have individual task orders with values. | March 10, 2022 |
22171027 | Brownfield Grant Fiscal Management Services | New Bedford Economic Development Council | $48,000.00 | November 1, 2021 |
22510052R | Public Health Quality Improvement & Accreditation Consultant | BME Strategies | $50,000.00 | February 7, 2022 |
22155018 | Broadband Feasibility Study | Entry Point, LLC | $36,000.00 | December 15, 2021 |
22152026 | Compensation Update Study for Salaried Non-Bargaining Employees | Donald I. Jacobs | $20,000.00 | November 1, 2021 |
22145135 | Duchaine Boulevard Disposition & Development | TBD | TBD | TBD |
21698103 | Tourism Strategic Plan | Argus Communications, Inc. | $49,995.00 | June 21, 2021 |
21650049 | Fort Tabor Concessions | N/A | Cancelled, Soliciting quotes instead | N/A |
21650039 | Abolition Row Park Construction – Phase 1 | JAM Corporation | $259,119.00 | April 5, 2021 |
21482061R | Automobile Rental Services Concessions | TBD | TBD | TBD |
21482061 | Automobile Rental Services Concessions | N/A | No proposals submitted- Rebid | N/A |
21482008 | Airport ARFF Vehicle Equipment | Fire Tech and Safety of New England Inc. | $85,975.00 | November 16, 2020 |
21450141 | Water Treatment Chemicals- Liquid Alum | Holland Company | $212,500.00 | August 1, 2021 |
21450141 | Water Treatment Chemicals- CES Lime D-Scale | George S. Coyne Chemical Co. | $9,944.60 | August 1, 2021 |
21450141 | Water Treatment Chemicals- Light Soda Ash & Ammonium Hydroxide | Borden & Remington Corp. | $390,364.00 | August 16, 2021 |
21450141 | Water Treatment Chemicals- Fluorosilicic Acid, Sodium Hydroxide, & Sodium Hypochlorite | Univar Solutions USA | $202,397.00 | August 1, 2021 |
21439007 | Wastewater Collection System level Monitoring | ADS LLC | $107,476.00 | November 1, 2020 |
21434130 | Purchase & Delivery of Various Masonry Items | State Road Cement Block Company, Inc. | Year 1: $48,096.50 | August 1, 2021 |
21434128 | Redi-Mix Concrete | L & S Industries, Inc | Year 1: $174,450.00 | July 1, 2021 |
21434127 | Purchase & Delivery of Various Trees | Chestnut Ridge Nursery, Inc. | Year 1: $52,060.00 | July 1, 2021 |
21434125 | Purchase & Delivery of Cement Burial Boxes | Quintal Burial Vault, Inc. | Year 1: $69,188.00 | July 1, 2021 |
21434102 | Roadway Preventive Maintenance & Preservation Activities | Sealcoating, Inc. d/b/a Indus | Year 1: $1,236,559.00 | August 26, 2021 |
21434100 | Temporary Staffing Services | Associated Career Network, LLC | $281,478.00 | June 1, 2021 |
21434072 | Union Street Phase 2 Sewer Separation | C. Naughton Corp. | $3,469,606.50 | May 17, 2021 |
21300126 | New Bedford High School Emergency Generator Upgrade | N/A | Bids exceeded budget; cancelled and rebidding | N/A |
21300109 | Food Service- Supplies | Part A – Mansfield Paper Company, Inc., Part B- Nuovo Packaging | Part A- $11,697,077 Part B- $296,760 | July 1, 2021 |
21300108 | Food Service – Bread | Fantini Baking Co, Inc. | $163,098.00 | July 1, 2021 |
21300097 | Food Service-Ice Cream | New England Ice Cream Corporation | $14,767.45 | July 1, 2021 |
21300096 | Food Service- Groceries | Thurston Foods, Inc. | $4,456,280.82 | July 1, 2021 |
21300090 | Radiator Cover Enclosures | Martin Doto, AAA Radiator Enclosures | $134,615 | May 12, 2021 |
21300088 | Food Service – Dairy | Cape Dairy LLC | $712,458.90 | July 1, 2021 |
21300076 | On Call OPM Services | Architectural Consulting Group, Inc.
Jacobs Project Management Co. Hill International, Inc. |
N/A, These are $0 master service agreements. Future projects will have individual task orders with values. | June 11, 2021 |
21300062 | Food Safety Sanitation Program | School Food Services of New England, Inc. | $213, 500 | April 28, 2021 |
21300055 | NBHS Kitchen Renovation | Tower Construction Corp. | $3,641,000.00 | April 1, 2021 |
21300052R | NBHS IT/Logistics Laboratory-Rebid | Technical Education Products, Inc | $238,827.00 | April 12, 2021 |
21300052 | NBHS IT/Logistics Laboratory | N/A | No award-Rebidding | N/A |
21300038 | Central Kitchen Site Acquisition | TBD | TBD | TBD |
21293140 | Groundskeeping & Environmental Public Outreach Services | Groundwork Lawrence Inc. | $25,000 | July 1, 2021 |
21232026 | Ambulance Billing Services | Comstar, LLC | 2.90% Fee | October 1, 2020 |
21192031 | Buttonwood Park Zoo Maintenance & Renovation Projects | N/A | Bid cancelled; came in over budget | N/A |
21171057 | Job Training Services | EquipNet, Inc. dba United Alliance Services | $56,850.00 | January 1, 2021 |
21161107 | Phillips Avenue School Disposition | TBD | TBD | TBD |
21152122 | Health Insurance Consultant | Northeast Series of Lockton Companies, LLC | $120,000.00 | July 1, 2021 |
21145012 | 241 Duchaine Blvd – Rebid | TBD | TBD | TBD |
20698221 | Management of the Arts & Culture Fund | New Bedford Economic Development Council | $318,000.00 | July 1, 2020 |
20650016R | Hazelwood Park Bowling Greens-Rebid | North Turf Inc | $254,743.00 | May 7, 2020 |
20650016 | Hazelwood Park Bowling Greens | N/A | No award-Rebidding | N/A |
20650103 | West Beach Boat House Watercraft Rental | Community Boating Center, Inc | Utility cost reimbursements | Thursday, June 3, 2021 |
20482224 | Apron Terminal Reconstruction | DW White Construction | $4,281,972.21 | August 19, 2020 |
20482118 | Perimeter Wildlife Fence Improvements-Phase 1 | Green Acres Landscape & Construction | $396,697.00 | August 19, 2020 |
20450238 | King’s Highway Water Main | Revoli Construction | $1,072,211.76 | August 14, 2020 |
20450021 | Supply & Delivery of Pipe, Copper Tubing, & Related Items | E.J. Prescott, Inc. | $752,078.25 | October 21, 2019 |
20439119 | Environmental Laboratory Services | Microbac Laboratories | $100,877.00 | July 1, 2020 |
20439047 | Contract Operation, Maintenance, and Management Services of the City of New Bedford’s Wastewater Treatment Facility | Veolia Water North America | $60,521,530.00 over 10 years | November 1, 2020 |
20434225 | Cemetery Software | N/A | No award | N/A |
20434105 | On Call Paving and Roadway Maintenance |
|
$6,561,772.50 | |
20300040 | School’s Central Kitchen Site Acquisition | No Responses | N/A | N/A |
20300039 | School’s Central Kitchen Owner’s Project Manager | Architectural Consulting Group, Inc. | $40,000.00 | March 9, 2020 |
20300030 | On-Call House Doctor Services for Schools | Habeeb & Associates Architects | N/A, This is a $0 master service agreement. Future projects will have individual task orders with values. | December 1, 2019 |
20300011 | Purchase & Installation of 10 Dish Machines | Harbour Food Service Equipment | $118,550 | August 1, 2019 |
20300010 | Copy Paper | WB Mason | $448,320.60 | July 15, 2019 |
20240236 | Demolition of 62 North Street | S & R Corporation | $78,675 | September 14, 2020 |
20210020 | Purchase of Avigilon Cameras or Equal | Future Technologies Group | $197,997.18 | September 17, 2019 |
20210004 | Animal Boarding Services | Forever Paws Animal Shelter | $188,298 | July 1, 2019 |
20192240 | South Public Safety Facility Annex | General Contractor: Pezzuco Construction, Inc. Sub Contractors: Capeway Roofing Systems, Inc. Cogswell Sprinkler Co., Inc. Araujo Bros. Plumbing, Inc. M-V Electrical Contractors, Inc. | $1,239,800.00 | September 3, 2020 |
20192228 | Quest Center Operator & Lease of Space Contract #21192037 | New Bedford Economic Development Council | 3-year Operator Services: $183,225.00 3-year Lease: $46,200.00 | July 1, 2020 |
20192094 | Zeiterion Theatre Renovation Design Services | Wilson Butler Architects, Inc. | $649,776.00 | June 17, 2020 |
20192027 | Zeiterion Theatre Renovation Owner’s Project Manager | P-Three, Inc. | $65,000 | January 7, 2020 |
20192026 | Fire Station 8 Restroom Renovation | Tower Construction Corp. | $391,700 | January 15, 2020 |
20192009 | City Hall Elevator | N/A | No award | N/A |
20192006 | Congdon Lucas House Structural Repairs | DDC Construction, Inc. | $118,800 | July 8, 2019 |
20192005R | Hillman Street 1st Floor Renovations-Rebid-Contract #21192025 | General Contractor: Tower Construction Corp. Sub-Contractors: Santangelo Flooring K & K Acoustical Ceilings, Inc. MG Painting Contractors LLC. Araujo Bros. Plumbing, Inc. Seekonk Heating Services, Inc. Sparks Company, Inc | $1,577,000.00 | September 10, 2020 |
20192005 | Hillman Street 1st Floor Renovations | N/A | No award Rebidding | |
20181008 | Consulting Services to Complete 5 Year Consolidated Plan & Analysis of Impediments to Fair Housing Choice | Barrett Planning LLC | $50,000 | |
20175034RR | Rural Cemetery Gravestone Restoration Project | Village Green Restoration Inc | $99,625.00 | |
20175034R | Rural Cemetery Gravestone Restoration Project | N/A | No award | |
20175034 | Rural Cemetery Gravestone Restoration Project | N/A | No award | |
20171046 | Church Remediation Construction Project | T-Ford | $287,060.00 | |
20171038R | Keith Middle School Turf Construction Project -Rebid | R.A.D. Corp. | $788,035.00 | |
20171038 | Keith Middle School Turf Construction Project | N/A | No award- rebidding | |
20171025 | Post-Closure Monitoring of Shawmut Ave. Landfill | River Hawk Environmental LLC | $25,950 | |
20152042 | Human Resources Information System |
|
$65,156.25 | |
20151102 | Administration of Worker’s Compensation | Guardian Claims Services Inc. | $298,100.00 | |
20145092 | 241 Duchaine Blvd | N/A | No award-rebidding | |
20145045 | Dunbar School Disposition Development | Cruz Development Corporation | $100,000.00 | |
20145037 | 60 Eighth Street Purchase & Reuse | South Coast LGBTQ Network, Inc. | $15,000 | June 29, 2020 |
20145036 | 478-480 Union Street Homeownership Development | No award-rebidding | ||
20145022 | Outsourcing of Tax & Utility Bill Printing & Mailing | Boston Globe Direct LLC | $35,000 | |
19750028 | Market Analysis for Convention Center & Sports Arena | Conventions Sports & Leisure International | $98,000 | |
19697056 | Cable Access Roof Replacement | Capeway Roofing Systems, Inc. | $223,500 | |
19450109 | Purchase & Cut Standing Timber (Revenue Contract) | Michael J. Finch | $12,222.41 | |
19450090 | Clearing Timber & Debris | Cryan Landscape Contractors, Inc. | $106,128 | |
19450003A | Water Chemicals (Lime) | George S Coyne Chemical Co., Inc. | $5,000 | |
19450003B | Water Chemicals (Liquid Alum) | Holland Company | $5,000 | |
19450003C | Water Chemicals (Various) | Borden & Remington | $5,000 | |
19482047 | Purchase of Vegetation Vehicle | Coast Machinery, LLC | $117,337 | |
19434007 | Cement Burial Boxes | Quintal Burial Vault | $49,500 | |
19300052 | High School Swimming Pool Locker Room Renovations | Tower Construction Corp. | $713,000 | |
19300003A | Non-Perishable Food Items (Schools) | Mansfield Paper Co., Inc. | $5,000 | |
19300003AA | Non-Perishable Food Items (Schools) | Thurston Foods | $50,000 | |
19300003C | Non-Perishable Food Items (Schools) | Conlon Products, Inc. | $5,000 | |
19300003D | Non-Perishable Food Items (Schools) | All American Poly | $5,000 | |
19300003E | Non-Perishable Food Items (Schools) | Interboro Packaging Corp. | $5,000 | |
19145054 | Purchase and Development of Former Civil Defense Building | WHALE | No award | |
19300046 | Trinity Day Academy Boiler Replacement | Araujo Bros. | $496,000 | |
19434051 | Arborist/Planting of Trees | Central Nurseries | Rate Contract | |
19434008 | Redimix Concrete | L & S Industries | $120,000 | |
19650045 | Operation of Food Concession Fort Tabor | No bids received | ||
19163042 | Moving and Storage of Election Equipment | A. Walecka & Sons | Rate Contract | |
19192067 | West Beach Storage Facility Roof Replacement | JJs Universal Construction Co. | $40,000 | |
19192053 | Art Museum Gallery Expansion Design Services | Machado Silvetti Associates LLC | $40,000 | |
19192042R | Wilks Library Window Wall Replacement | Collins Construction Co Inc. | ||
19192032 | NB City Hall Elevator | No GC bids received | ||
19192006 | Buttonwood Zoo Fire Alarm Upgrades | Fall River Electrical Associates | $111,000 | |
19192005 | City Hall Fire Alarm, HVAC, & Fire Protection | Contractor’s Network, Inc. | $577,000 | |
19300039 | NBPS Archival | King Information Systems | $32,838 | |
19152031 | Health Care Consultant | NFP Corporate Services | $40,000 | |
19434106 | Structural Footings, Foundations and Slabs | No award | ||
19300104 | High School Stage Rigging & House Lighting | Dagle electrical Construction Corp. | $478,478.99 | |
19192022 | Fire Museum Window and Roof Project | Vareika Construction, Inc. | $141,700 | |
19482025 | Municipal Airport On-Call Planning Services | Airport Solutions Group, LLC | $10,000 | |
19482024 | Municipal Airport On-Call Engineering Services | Airport Solutions Group, LLC | $10,000 initial award | |
19192023 | City Hall Exterior Restorations | Vareika Construction, Inc. | $194,300 | |
19300018 | Review of Archival Collections for Appropriate Disposition | No bids received | ||
19192037 | Fire Station 2 Roof & Masonry Repairs | Calhess Restoration | $156,000 | |
19192039 | South End Public Safety Center | Pezzuco Construction, Inc. | $13,211,000 | |
19192022 | Fire Museum Roof & Window Repair | Vareika Construction, Inc. | $141,700 | |
19300047 | Parker School Roof Replacement | Capeway Roofing Systems, Inc. | $754,400 | |
19135043 | Annual Independent Audit Services | Hague & Sahady | $345,000 | |
19650087 | Refinish Tennis Courts at Buttonwood Park | Hinding Tennis, LLC | $95,230 | |
19482015 | Purchase Class IV Vehicle | Oshkosh Airport Products, LLC | $654,863 | |
19482016 | Purchase Class IV Vehicle Equipment | No bids received | ||
19300005 | Bread Items | Calise & Sons Bakery, Inc. | $225,000 | |
19175069 | Consulting Services for Wayfinding Strategy | No award | ||
19138004 | Uniform Rental & Cleaning | No award- City utilizing state contract CLT08 | ||
19192012 | Brooklawn Senior Center Roof Replacement | ES Builders | $35,780 (alt. 1 & 2) | |
18181541 | Buttonwood Senior Center Rehab | Varieka Construction | $493,700 | |
18192496 | Police Station Sally Port Addition | Mill City Construction | $577,219 | |
18439517 | MacArthur Blvd/ Shawmut Ave. Sewer Improvements | Green Mountain Pipeline | $1,042,710 | |
18439512 | Front Street and Merrimac Street Pumping Station | WES Construction | $6,538,160 | |
18450518 | High Hill Reservoir Rehab | P. Gioioso & Sons | $11,348,761.25 | |
18450515 | Large Meter Replacement/AMI Project | Baystate Winsupply | $4,418,523 | |
18210813 | Purchase & Installation of Avigilon Security Cameras | Setronics Corp. | $174,428 | |
18192496 | Police Station Sally Port Addition | Mill City Construction | $577,219 | |
18175501 | Demolition of 175 – 177 Ash Street (Chumack’s Garage) | New England Recycling Co., Inc | $124,900 | |
18175781 | Gravestone, Monument & Tomb Conservation Plan | Ivan Myjer D/B/A Building & Monument Conservation | $30,000 | |
18171489 | Re-Use Planning New Bedford AVX & Sawyer St. | Utile, Inc. | $139,623 | |
18650817 | USDA Summer Food Service Program | No award | ||
18300505R | Brooks School Window, Door & Boiler Replacement | JJ Cardosi, Inc. | $3,568,000 |